Rates
Vehicle Loan Rates:
Automobiles, Cars, Trucks, Recreation Vehicles, New and Used
| Description | APR* as low as |
|---|---|
| Autos, Trucks, Motorcycles, Rec Vehicles. | 6.75 % |
Financing is subject to credit approval. Regular savings account required.
Personal Loan Rates:
Personal, Unsecured, and Lines of Credit
| Description | APR* as low as |
|---|---|
| Personal, Unsecured, and Lines of Credit | 10.90% |
Financing is subject to credit approval. Regular savings account required.
Savings Rates:
Consumer Savings & Checking
| Account Type | Term | Minimum Balance | Rate | APY** |
|---|---|---|---|---|
| Regular Savings | N/A | $5 | 0.15% | 0.15% |
| Draft Checking1 | $5 monthly fee if acct below min bal |
$25 | 0.10% | 0.10% |
| Christmas Club1 | N/A | N/A | 0.15% | 0.15% |
| Vacation Club1 | N/A | N/A | 0.15% | 0.15% |
| IRA1 | N/A | N/A | 1.50% | 1.51% |
1A Regular Savings Account is required.
Certificate Rates:
Certificates of Deposits
| Account Type | Minimum Balance | Rate | APY** |
|---|---|---|---|
| 6 Month | $500 | 4.00% | 4.07% |
| 12 Month | $500 | 3.00% | 3.04% |
| 18 Month | $500 | 3.00% | 3.04% |
| 24 Month | $500 | 2.75% | 2.79% |
| 36 Month | $500 | 2.00% | 2.02% |
| 48 Month | $500 | 0.75% | 0.75% |
| 60 Month | $500 | 0.75% | 0.75% |
There may be penalties for early withdrawal.
A Regular Savings Account is required.
*APR = ANNUAL PERCENTAGE RATE. RATE BASED ON CREDITWORTHINESS AND TERM OF LOAN.
**APY = ANNUAL PERCENTAGE YIELD. RATES ARE SUBJECT TO CHANGE AT ANY TIME AND ARE NOT GUARANTEED.